Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 23-Oct-1939 | 11-Jun-1940 | Australian | Army HQ Assumption |
| 25-Jun-1940 | 28-Jan-1941 | British | HQ British Troops Palestine and Transjordan |
| 29-Jan-1941 ? | 07-Feb-1941 ? | British | HQ British Troops Egypt Assumption |
| 08-Feb-1941 | 28-Feb-1941 | British | HQ Cyrenaica Command |
| 01-Mar-1941 | 05-Apr-1941 | British | GHQ Middle East Assumption |
| 05-Apr-1941 | 24-Apr-1941 | British | HQ British Troops Greece |
| 01-May-1941 | 31-Oct-1941 | British | HQ British Troops Palestine and Transjordan |
| 01-Nov-1941 | 31-Dec-1941 ? | British | 9 Army |
| 15-Apr-1942 | 15-Jun-1942 ? | Australian | 1 Australian Army |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 9 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Notes | Miscellaneous Notes for Unit |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |