This page lists Unit records inserted or updated in the database within the last 10 days up to a maximum of 200 records
British Commonwealth
Number of Records Returned: 29
Germany
| Service | Nation | Size | Title | Unit Type |
|---|---|---|---|---|
| Heer | German | Division | 71 Infantry Division | Infantry |
| Heer | German | Division | 136 Static Division | Static |
| Heer | German | Division | 141 Replacement Division | Replacement |
| Heer | German | Division | 141 Reserve Division | Reserve |
| Heer | German | Division | Higher Field HQ 225 | Static |
| Heer | German | Division | Higher Field HQ 226 | Static |
| Heer | German | Division | Higher Field HQ 281 | Static |
| Heer | German | Division | Higher Field HQ 365 | Static |
| Heer | German | Division | Higher Field HQ 372 | Static |
| Heer | German | Division | Higher Field HQ 379 | Static |
| Heer | German | Division | 393 Infantry Division | Infantry |
| Heer | German | Division | Higher Field HQ 395 | Static |
| Heer | German | Division | Higher Field HQ 397 | Static |
| Heer | German | Division | Higher Field HQ 398 | Static |
| Heer | German | Division | 399 Infantry Division | Infantry |
| Heer | German | Division | 401 Replacement Division | Replacement |
| Heer | German | Division | 401 Static Division | Static |
| Heer | German | Division | 422 Static Division | Static |
| Heer | German | Division | Higher Field HQ 520 | Static |
| Heer | German | Division | Higher Field HQ 530 | Static |
| Heer | German | Division | 539 Static Division | Static |
| Heer | German | Division | 540 Static Division | Static |
| Heer | German | Division | Higher Field HQ 540 | Static |
| Heer | German | Division | Higher Field HQ 570 | Static |
| Heer | German | Division | Higher Field HQ 581 | Static |
| Heer | German | Division | Higher Field HQ 587 | Static |
| Heer | German | Division | Higher Field HQ 589 | Static |
| Heer | German | Division | Higher Field HQ 590 | Static |
| Heer | German | Division | Higher Field HQ 603 | Static |
| Heer | German | Division | Higher Field HQ 670 | Static |
| Heer | German | Division | Higher Field HQ 672 | Static |
| Heer | German | Division | 707 Infantry Division | Infantry |
| Heer | German | Division | 710 Infantry Division | Infantry |
| Heer | German | Division | 711 Infantry Division | Infantry |
| Heer | German | Division | 712 Infantry Division | Infantry |
| Heer | German | Division | 713 Infantry Division | Infantry |
| Heer | German | Division | 714 Infantry Division | Infantry |
| Heer | German | Division | 715 Infantry Division | Infantry |
| Heer | German | Division | Higher Field HQ 894 | Static |
| Heer | German | Battalion | 11 Reconnaissance Battalion | Reconnaissance |
| Heer | German | Battalion | 55 Mountain Panzerjäger Battalion | Panzerjäger |
| Heer | German | Battalion | 111 Reconnaissance Battalion | Reconnaissance |
Number of Records Returned: 42
United States of America
| Service | Nation | Size | Title | Unit Type |
|---|---|---|---|---|
| Army | American | Army | 1 Army | Infantry |
| Army | American | Army | 2 Army | Infantry |
| Army | American | Army | 3 Army | Infantry |
Number of Records Returned: 3