American
| Title | Awards | Born | Died |
|---|---|---|---|
| Lester A Ahroon | |||
| John Aiken | |||
| Franklin G Allen | |||
| Leven C Allen | |||
| Terry M Allen | 01-Apr-1888 | 12-Sep-1969 | |
| Alexander E Anderson | 23-Nov-1889 | 24-Dec-1942 | |
| Hampton Anderson | |||
| John B Anderson | 10-Mar-1891 | 01-Sep-1976 | |
| Jonathan W Anderson | |||
| Kenneth E Anderson | |||
| JG Anding | 28-Apr-1903 | 25-Jun-1983 | |
| FM Andrews | 02-Feb-1884 | 03-May-1943 | |
| James Andrews | |||
| C Andrus | 12-Oct-1890 | 30-Sep-1968 | |
| AV Arnold | 24-Feb-1889 | 04-Jan-1973 | |
| Thomas H Atherton | |||
| Elmore F Austin | |||
| James E Austin | |||
| Russell G Ayers | |||
| Paul W Baade | 16-Apr-1889 | 09-Oct-1959 | |
| Henry C Bacon | |||
| Robert A Ballard | |||
| Henry A Barber | 31-Jul-1896 | 29-Apr-1956 | |
| John D Barette | |||
| VB Barnes | |||
| David G Barr | |||
| George B Barth | |||
| Raymond O Barton | 22-Aug-1889 | 27-Feb-1963 | |
| Basil F Basila | |||
| Herbert F Batcheller | 22-Jul-1909 | 07-Jun-1944 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 557 |
|---|
| Number of Pages Returned : 19 |