Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate | 
|---|---|---|---|
| 03-Sep-1939 | 01-Aug-1944 | British | 4 The Duke of Cornwalls Light Infantry | 
| 03-Sep-1939 | 06-Sep-1942 | British | 5 The Duke of Cornwalls Light Infantry | 
| 03-Sep-1939 | 17-Nov-1940 | British | 9 The Devonshire Regiment | 
| 17-Nov-1940 | 04-Dec-1941 | British | 1 The Royal Irish Fusiliers | 
| 12-Dec-1941 | 10-Feb-1942 | British | 13 The Sherwood Foresters | 
| 23-May-1942 | 19-Aug-1942 | British | 2 The King's Shropshire Light Infantry | 
| 21-Aug-1942 | 04-Jan-1943 | British | 7 The Queen's Own Royal West Kent Regiment | 
| 06-Sep-1942 | 01-Aug-1944 | British | 12 The Hampshire Regiment | 
| 05-Jan-1943 | 01-Aug-1944 | British | 10 The East Surrey Regiment | 
| << First Page | < Previous Page | Next Page > | Last Page >> | 
| Number of Records Returned: 9 | 
|---|
| Number of Pages Returned : 1 | 
Pages
| Page | Description | 
|---|---|
| Home | Unit Definition | 
| Appointments | Commanders and Staff Officers assigned to the Unit | 
| History | Important Dates and Events in the History of the Unit | 
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) | 
| Order of Battle | Order of Battle for this Unit | 
| Subordinates | Units subordinated to or attached to the Unit | 
| Superiors | Units to which this Unit was subordinated or attached | 
| Theatres | Theatres of Operations which Unit served in |