Unit Histories
| From | To | Type | Notes | 
|---|---|---|---|
| 01-Apr-1908 | 01-Apr-1908 | Converted from | 2 The Duke of Cornwall's Light Infantry Volunteers | 
| 04-Aug-1914 | 04-Aug-1914 | Mobilised | |
| 15-Mar-1915 ? | 15-Mar-1915 ? | Converted to | 1/5 The Duke of Cornwalls Light Infantry | 
| 07-Feb-1920 | 07-Feb-1920 | Reformed | 5 Battalion The Duke of Cornwall's Light Infantry | 
| 30-Nov-1921 | 30-Nov-1921 | Amalgamated Into | 4/5 The Duke of Cornwalls Light Infantry | 
| 31-Mar-1939 | 31-Mar-1939 | Converted from | 4/5 The Duke of Cornwalls Light Infantry | 
| 01-Sep-1939 | 01-Sep-1939 | Embodied | |
| 31-Aug-1945 | 31-Aug-1945 | Active | |
| 15-Oct-1946 | 15-Oct-1946 | Suspended Animation | 
| << First Page | < Previous Page | Next Page > | Last Page >> | 
| Number of Records Returned: 9 | 
|---|
| Number of Pages Returned : 1 | 
Pages
| Page | Description | 
|---|---|
| Home | Unit Definition | 
| Corps | Corps of which the Unit was a part (British Commonweath Units only) | 
| History | Important Dates and Events in the History of the Unit | 
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) | 
| Superiors | Units to which this Unit was subordinated or attached |