Command Appointments - Main - Officer Commanding
| From | To | Rank | Name | Acting | 
|---|---|---|---|---|
| 03-Sep-1939 | 18-Jun-1940 | Brigadier | GH Gotto | |
| 18-Jun-1940 | 23-Aug-1940 | Brigadier | RC Money | |
| 23-Aug-1940 | 27-Aug-1940 | Lieutenant-Colonel | DA Bullock | * | 
| 27-Aug-1940 | 19-Aug-1943 | Brigadier | GHP Whitfield | |
| 19-Aug-1943 | 11-Dec-1943 | Brigadier | CHV Cox | |
| 11-Dec-1943 | 29-Jul-1944 | Brigadier | N MacLeod | |
| 29-Jul-1944 | 31-Aug-1944 | Lieutenant-Colonel | TV Williams | * | 
| 14-Feb-1945 | 31-Aug-1945 | Brigadier | GE Younghusband | 
| << First Page | < Previous Page | Next Page > | Last Page >> | 
| Number of Records Returned: 0 | 
|---|
| Number of Pages Returned : 0 | 
Pages
| Page | Description | 
|---|---|
| Home | Unit Definition | 
| Appointments | Commanders and Staff Officers assigned to the Unit | 
| History | Important Dates and Events in the History of the Unit | 
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) | 
| Order of Battle | Order of Battle for this Unit | 
| Subordinates | Units subordinated to or attached to the Unit | 
| Superiors | Units to which this Unit was subordinated or attached | 
| Theatres | Theatres of Operations which Unit served in |