Unit Theatres
| From | To | Type | Notes |
|---|---|---|---|
| 04-Aug-1914 | 22-Aug-1914 | United Kingdom | |
| 23-Aug-1914 | 06-Jan-1919 | North West Europe | |
| 03-Sep-1939 | 05-Oct-1939 | United Kingdom | |
| 06-Oct-1939 | 01-Jun-1940 | North West Europe | |
| 02-Jun-1940 | 14-Mar-1943 | United Kingdom | |
| 15-Mar-1943 | 23-Mar-1943 | At Sea | |
| 23-Mar-1943 | 26-Dec-1943 | Middle East | Algeria and Tunisia |
| 27-Dec-1943 | 02-Jan-1944 | At Sea | |
| 02-Jan-1944 | 29-Feb-1944 | Middle East | Egypt |
| 29-Feb-1944 | 06-Mar-1944 | At Sea | |
| 06-Mar-1944 | 13-Dec-1944 | Mediterranean | Italy |
| 13-Dec-1944 | 15-Dec-1944 | At Sea | |
| 15-Dec-1944 | 31-Aug-1945 | Mediterranean | Greece |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 13 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |