Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 04-Aug-1914 | 04-Nov-1915 | British | 4 Infantry Division |
| 03-Feb-1916 | 06-Jan-1919 ? | British | 4 Infantry Division |
| 03-Sep-1939 | 24-Apr-1944 | British | 4 Infantry Division |
| 24-Apr-1944 | 03-May-1944 | Indian | 8 Indian Infantry Division |
| 04-May-1944 | 18-May-1944 | British | 4 Infantry Division |
| 18-May-1944 | 19-May-1944 | British | 78 Infantry Division |
| 19-May-1944 | 21-May-1944 | Indian | 8 Indian Infantry Division |
| 21-May-1944 | 31-Aug-1945 | British | 4 Infantry Division |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 8 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |