Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 05-Oct-1939 | 05-Jan-1941 | Indian | 4 Indian Infantry Division |
| 05-Jan-1941 | 20-Jan-1941 | Indian | 5 Indian Infantry Division |
| 20-Jan-1941 | 16-May-1941 | Indian | 4 Indian Infantry Division |
| 16-May-1941 | 18-Jun-1941 | British | HQ British Troops Palestine and Transjordan |
| 18-Jun-1941 | 30-Jun-1941 ? | Australian | I Australian Corps |
| 01-Oct-1941 | 15-Apr-1942 ? | Indian | 4 Indian Infantry Division |
| 11-Jun-1942 | 14-Jun-1942 | British | 8 Army |
| 14-Jun-1942 | 18-Jun-1942 | Indian | 5 Indian Infantry Division |
| 19-Jun-1942 | 12-Jul-1942 | Indian | 10 Indian Infantry Division |
| 13-Jul-1942 | 31-Aug-1942 | Indian | 5 Indian Infantry Division |
| 01-Sep-1942 | 03-Nov-1942 | Indian | 4 Indian Infantry Division |
| 03-Nov-1942 | 04-Nov-1942 | British | 51 (Highland) Infantry Division |
| 04-Nov-1942 | 20-Mar-1943 | Indian | 4 Indian Infantry Division |
| 20-Mar-1943 | 24-Mar-1943 | British | 50 (Northumbrian) Infantry Division |
| 24-Mar-1943 | 31-Aug-1945 | Indian | 4 Indian Infantry Division |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 15 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |