Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 05-Sep-1941 | 09-Dec-1941 | British | GHQ Home Forces |
| 10-Dec-1941 | 22-Sep-1942 | British | 1 Airborne Division |
| 23-Sep-1942 | 06-Dec-1942 | British | 1 Army |
| 07-Dec-1942 | 11-Dec-1942 | British | V Corps |
| 11-Dec-1942 | 08-Jan-1943 | British | 78 Infantry Division |
| 09-Jan-1943 | 11-Jan-1943 | British | 1 Army |
| 25-Jan-1943 | 28-Jan-1943 | British | V Corps |
| 28-Jan-1943 | 04-Mar-1943 | British | 6 Armoured Division |
| 05-Mar-1943 | 15-Apr-1943 | British | 46 (North Midland) Infantry Division |
| 15-Apr-1943 | 21-Apr-1943 | British | V Corps |
| 21-Apr-1943 | 06-May-1943 | British | Allied Force HQ |
| 07-May-1943 | 05-May-1945 | British | 1 Airborne Division |
| 05-May-1945 | 08-May-1945 | British | I Airborne Corps |
| 08-May-1945 | 10-Jul-1945 | British | SHAEF Mission Denmark |
| 11-Jul-1945 | 25-Jul-1945 | British | VIII Corps District |
| 26-Jul-1945 | 30-Jul-1945 | British | 21 Army Group |
| 30-Jul-1945 | 24-Aug-1945 | British | War Office |
| 25-Aug-1945 | 31-Aug-1945 | British | 1 Airborne Division |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 18 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |