Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 15-Sep-1941 | 30-May-1945 | British | 1 The Parachute Regiment |
| 30-Sep-1941 | 08-May-1945 | British | 2 The Parachute Regiment |
| 01-Oct-1941 | 08-May-1945 | British | 3 The Parachute Regiment |
| 01-Jan-1942 | 31-Jul-1942 | British | 4 The Parachute Regiment |
| 10-May-1945 | 18-Jul-1945 | British | 1 The Royal Dragoons |
| 10-May-1945 | 18-Jul-1945 | British | 2 The King's Royal Rifle Corps |
| 31-Jul-1945 | 31-Aug-1945 | British | 1 The Parachute Regiment |
| 31-Jul-1945 | 31-Aug-1945 | British | 2 The Parachute Regiment |
| 14-Aug-1945 | 31-Aug-1945 | British | 17 The Parachute Regiment |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 9 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |