Command Appointments - Main - Officer Commanding
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 05-Sep-1941 | 18-Apr-1942 | Brigadier | RN Gale | |
| 18-Apr-1942 | 28-Apr-1943 | Brigadier | EWC Flavell | |
| 28-Apr-1943 | 19-Sep-1944 | Brigadier | GW Lathbury Wounded 18/09/1944 | |
| 19-Sep-1944 | 20-Sep-1944 | Lieutenant-Colonel | JD Frost Acting. Wounded 20/09/1944 | |
| 23-Oct-1944 | 01-Jun-1945 | Brigadier | GW Lathbury | |
| 01-Jun-1945 | 12-Jul-1945 | Lieutenant-Colonel | AH Pepys Acting. | |
| 12-Jul-1945 | 19-Jul-1945 | Brigadier | EEGL Searight | |
| 30-Jul-1945 | 31-Aug-1945 | Brigadier | SJL Hill |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 0 |
|---|
| Number of Pages Returned : 0 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |