Unit Theatres
| From | To | Type | Notes |
|---|---|---|---|
| 03-Sep-1939 | 24-Apr-1940 | United Kingdom | |
| 25-Apr-1940 | 31-May-1940 | North West Europe | France |
| 01-Jun-1940 | 20-Oct-1940 | United Kingdom | |
| 21-Oct-1940 | 24-Oct-1940 | At Sea | |
| 25-Oct-1940 | 19-Dec-1941 | North West Europe | Iceland |
| 20-Dec-1941 | 22-Dec-1941 | At Sea | |
| 22-Dec-1941 | 09-Jun-1944 | United Kingdom | |
| 10-Jun-1944 | 14-Jun-1944 | At Sea | |
| 14-Jun-1944 | 18-Oct-1944 | North West Europe | France & Belgium |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 9 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |