Unit Theatres
| From | To | Type | Notes |
|---|---|---|---|
| 03-Sep-1939 | 22-Sep-1939 | United Kingdom | |
| 23-Sep-1939 | 01-Jun-1940 | North West Europe | |
| 02-Jun-1940 | 27-Feb-1943 | United Kingdom | |
| 28-Feb-1943 | 09-Mar-1943 | At Sea | |
| 09-Mar-1943 | 10-Jun-1943 | Middle East | Algeria and Tunisia |
| 11-Jun-1943 | 15-Jun-1943 | Mediterranean | Pantelleria |
| 15-Jun-1943 | 05-Dec-1943 | Middle East | Tunisia ? |
| 05-Dec-1943 | 07-Dec-1943 | At Sea | |
| 07-Dec-1943 | 02-Feb-1945 | Mediterranean | Italy |
| 02-Feb-1945 | 08-Feb-1945 | At Sea | |
| 08-Feb-1945 | 31-Aug-1945 | Middle East | Palestine and Syria |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 11 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |