Unit Theatres
| From | To | Type | Notes |
|---|---|---|---|
| 03-Sep-1939 | 26-Apr-1940 | United Kingdom | |
| 27-Apr-1940 | 02-Jun-1940 | North West Europe | |
| 02-Jun-1940 | 05-Jan-1943 | United Kingdom | |
| 05-Jan-1943 | 17-Jan-1943 | At Sea | |
| 17-Jan-1943 | 04-Sep-1943 | Middle East | Algeria and Tunisia |
| 04-Sep-1943 | 09-Sep-1943 | At Sea | |
| 09-Sep-1943 | 16-Mar-1944 | Mediterranean | Italy |
| 16-Mar-1944 | 20-Mar-1944 | At Sea | |
| 20-Mar-1944 | 27-Jun-1944 | Middle East | Egypt, Palestine and Syria |
| 27-Jun-1944 | 02-Jul-1944 | At Sea | |
| 02-Jul-1944 | 28-Jan-1945 | Mediterranean | Italy |
| 28-Jan-1945 | 31-Jan-1945 | At Sea | |
| 31-Jan-1945 | 10-Apr-1945 | Mediterranean | Greece |
| 10-Apr-1945 | 13-Apr-1945 | At Sea | |
| 13-Apr-1945 | 19-May-1945 | Mediterranean | Italy . NOTE Joslen has 19 April 1945 as the date the Brigade entered Austria. I believe that this is a misprint as British units did not enter Austria until May 1945. |
| 19-May-1945 | 31-Aug-1945 | Austria |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 16 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |