Unit Theatres
| From | To | Type | Notes |
|---|---|---|---|
| 03-Sep-1939 | 06-Jan-1943 | United Kingdom | |
| 07-Jan-1943 | 18-Jan-1943 | At Sea | |
| 18-Jan-1943 | 06-Sep-1943 | Middle East | Algeria and Tunisia |
| 06-Sep-1943 | 09-Sep-1943 | At Sea | |
| 09-Sep-1943 | 16-Mar-1944 | Mediterranean | Italy |
| 16-Mar-1944 | 21-Mar-1944 | At Sea | |
| 21-Mar-1944 | 27-Jun-1944 | Middle East | Egypt, Palestine and Syria |
| 27-Jun-1944 | 03-Jul-1944 | At Sea | |
| 03-Jul-1944 | 19-Apr-1945 | Mediterranean | Italy, Greece |
| 19-Apr-1945 | 21-Apr-1945 | At Sea | |
| 21-Apr-1945 | 15-May-1945 ? | Mediterranean | Italy |
| 15-May-1945 ? | 31-Aug-1945 | Austria |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 12 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |