Unit Theatres
| From | To | Type | Notes |
|---|---|---|---|
| 04-Aug-1914 | 22-Aug-1914 | United Kingdom | |
| 23-Aug-1914 | 06-Jan-1919 ? | North West Europe | |
| 03-Sep-1939 | 02-Oct-1939 | United Kingdom | |
| 03-Oct-1939 | 01-Jun-1940 | North West Europe | |
| 02-Jun-1940 | 15-Oct-1942 | United Kingdom | |
| 16-Oct-1942 | 07-Nov-1942 | At Sea | |
| 08-Nov-1942 | 22-Jul-1943 | Middle East | Algeria and Tunisia |
| 22-Jul-1943 | 25-Jul-1943 | At Sea | |
| 25-Jul-1943 | 21-Sep-1943 | Mediterranean | Sicily |
| 22-Sep-1943 | 17-Jul-1944 | Mediterranean | Italy |
| 17-Jul-1944 | 23-Jul-1944 | At Sea | |
| 23-Jul-1944 | 09-Sep-1944 | Middle East | Egypt |
| 09-Sep-1944 | 16-Sep-1944 | At Sea | |
| 16-Sep-1944 | 08-May-1945 | Mediterranean | Italy |
| 08-May-1945 | 31-Aug-1945 | Austria |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 15 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |