Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 15-Dec-1936 | 21-Jun-1940 | Canadian | 4 Canadian (Reserve) Infantry Brigade |
| 21-Jun-1940 | 29-Jul-1940 | Canadian | HQ Hamilton and Niagara Area |
| 29-Jul-1940 | 21-May-1941 | Canadian | 13 Canadian Infantry Brigade |
| 21-May-1941 | 25-May-1941 | Canadian | National Defence Headquarters |
| 25-May-1941 | 05-Jun-1941 | Canadian | HQ Nanaimo Area |
| 05-Jun-1941 | 15-Aug-1941 | Canadian | 13 Canadian Infantry Brigade |
| 15-Aug-1941 | 19-Aug-1941 | Canadian | National Defence Headquarters |
| 19-Aug-1941 | 01-Sep-1941 | Canadian | HQ Military District 2 |
| 01-Sep-1941 | 10-Sep-1941 | Canadian | National Defence Headquarters |
| 10-Sep-1941 | 19-Nov-1942 ? | British | HQ Jamaica Command |
| 20-Nov-1942 | 20-May-1943 | British | HQ North Caribbean Area |
| 20-May-1943 | 25-May-1943 | Canadian | National Defence Headquarters |
| 25-May-1943 | 09-Jul-1943 | Canadian | HQ Hamilton and Niagara Area |
| 09-Jul-1943 | 11-Jul-1943 | Canadian | National Defence Headquarters |
| 11-Jul-1943 | 20-Jul-1943 | Canadian | 17 Canadian Infantry Brigade |
| 20-Jul-1943 | 23-Jul-1943 | Canadian | National Defence Headquarters |
| 23-Jul-1943 | 28-Jul-1943 | British | War Office |
| 28-Jul-1943 | 29-Jul-1943 | Canadian | Canadian Military HQ |
| 29-Jul-1943 | 19-Aug-1943 | Canadian | HQ Canadian Reinforcement Unit |
| 19-Aug-1943 | 16-Jul-1944 | Canadian | 10 Canadian Infantry Brigade |
| 16-Jul-1944 | 19-Jul-1944 | British | HQ South Eastern Command Assumption |
| 19-Jul-1944 | 26-Jul-1944 | British | 21 Army Group Assumption |
| 26-Jul-1944 | 23-Aug-1944 | Canadian | 10 Canadian Infantry Brigade |
| 23-Aug-1944 | 26-Aug-1944 | Canadian | 4 Canadian Armoured Brigade |
| 26-Aug-1944 | 17-Oct-1944 | Canadian | 10 Canadian Infantry Brigade |
| 17-Oct-1944 | 25-Oct-1944 | Canadian | 4 Canadian Armoured Brigade |
| 25-Oct-1944 | 23-Feb-1945 | Canadian | 10 Canadian Infantry Brigade |
| 23-Feb-1945 | 27-Feb-1945 | Canadian | 4 Canadian Armoured Brigade |
| 27-Feb-1945 | 06-Apr-1945 | Canadian | 10 Canadian Infantry Brigade |
| 06-Apr-1945 | 09-Apr-1945 | Canadian | 4 Canadian Armoured Brigade |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 37 |
|---|
| Number of Pages Returned : 2 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| Corps | Corps of which the Unit was a part (British Commonweath Units only) |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Notes | Miscellaneous Notes for Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |