Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 03-Dec-1939 | 02-Oct-1940 | British | 4 Cavalry Brigade |
| 03-Oct-1940 | 07-Jan-1941 | British | 6 Cavalry Brigade |
| 08-Jan-1941 | 31-Jul-1941 | British | 4 Cavalry Brigade |
| 03-Aug-1941 | 27-May-1943 | British | 9 Armoured Brigade |
| 13-Aug-1943 | 08-Oct-1944 | British | 9 Armoured Brigade |
| 27-Mar-1945 | 13-Jul-1945 | British | 35 Army Tank Brigade |
| 14-Jul-1945 | 31-Aug-1945 | British | 35 Armoured Brigade |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 7 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Corps | Corps of which the Unit was a part (British Commonweath Units only) |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Superiors | Units to which this Unit was subordinated or attached |