Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 09-Jul-1941 | 19-Aug-1941 | British | HQ East Africa Force |
| 20-Aug-1941 | 02-Oct-1941 | African | 11 (African) Infantry Division |
| 03-Oct-1941 | 07-Mar-1942 | British | HQ East Africa Command |
| 08-Mar-1942 | 17-Apr-1943 | African | 12 (African) Infantry Division |
| 18-Apr-1943 | 18-Jul-1943 | British | HQ East Africa Command |
| 18-Jul-1943 | 23-Feb-1944 | British | HQ Central Area |
| 23-Feb-1944 | 07-Mar-1944 | British | War Office |
| 07-Mar-1944 | 27-Aug-1944 | British | Trincomalee Fortress |
| 27-Aug-1944 | 09-Nov-1944 | British | HQ Ceylon Army Command |
| 09-Nov-1944 | 23-Nov-1944 | British | South East Asia Command |
| 23-Nov-1944 | 18-Dec-1944 | British | 14 Army |
| 19-Dec-1944 | 10-Jan-1945 | British | IV Corps |
| 10-Jan-1945 | 10-Apr-1945 | Indian | 7 Indian Infantry Division |
| 11-Apr-1945 | 18-Apr-1945 | Indian | HQ 452 Sub-Area |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 14 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |