Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 01-Sep-1939 | 01-Sep-1939 | German | 2 Army |
| 02-Sep-1939 | 29-Sep-1939 | German | Army Group North |
| 29-Sep-1939 | 09-Oct-1939 | German | OKH |
| 10-Oct-1939 | 30-Apr-1940 | German | Army Group B |
| 01-May-1940 | 25-May-1940 | German | Army Group A |
| 25-May-1940 | 21-Jun-1941 | German | Army Group B |
| 22-Jun-1941 | 25-Jan-1945 | German | Army Group Centre |
| 25-Jan-1945 | 02-Apr-1945 | German | Army Group North |
| 02-Apr-1945 | 27-Apr-1945 | German | OKH |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 9 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
| Notes | Miscellaneous Notes for Unit |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |