Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 03-Sep-1939 | 14-Aug-1940 | British | 1 Armoured Brigade |
| 13-Oct-1940 | 22-Jan-1941 | British | 7 Armoured Brigade |
| 26-Feb-1941 | 14-Apr-1941 | British | 3 Armoured Brigade |
| 16-Mar-1942 | 27-May-1943 | British | 9 Armoured Brigade |
| 23-Aug-1943 | 28-May-1944 | British | 9 Armoured Brigade |
| 28-May-1944 | 22-Aug-1944 | Indian | 10 Indian Infantry Division |
| 22-Aug-1944 | 30-Aug-1944 | British | 9 Armoured Brigade |
| 06-Oct-1944 | 30-Dec-1944 | British | 9 Armoured Brigade |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 8 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| Corps | Corps of which the Unit was a part (British Commonweath Units only) |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Superiors | Units to which this Unit was subordinated or attached |