Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 03-Sep-1939 | 04-Nov-1939 | British | 1 Armoured Division |
| 04-Nov-1939 | 19-Jan-1940 | British | HQ Northern Command |
| 19-Jan-1940 | 27-Feb-1941 | British | 2 Armoured Division |
| 27-Feb-1941 | 05-Mar-1941 | British | GHQ Middle East |
| 07-Mar-1941 | 09-Apr-1941 | British | HQ British Troops Greece |
| 09-Apr-1941 | 21-Apr-1941 | Australian | 6 Australian Infantry Division Attached |
| 21-Apr-1941 | 30-Apr-1941 | British | HQ British Troops Greece |
| 01-May-1941 | 20-May-1941 | British | GHQ Middle East |
| 21-May-1941 | 04-Jan-1942 | British | HQ British Troops Egypt |
| 04-Jan-1942 | 08-Feb-1942 | British | 7 Armoured Division |
| 08-Feb-1942 | 06-Mar-1942 | British | HQ British Troops Egypt |
| 07-Mar-1942 | 16-Mar-1942 | British | 7 Armoured Division |
| 17-Mar-1942 | 28-May-1942 | British | GHQ Middle East |
| 28-May-1942 | 30-May-1942 | British | 8 Army |
| 31-May-1942 | 02-Jun-1942 | British | XXX Corps |
| 02-Jun-1942 | 05-Jun-1942 | Indian | 10 Indian Infantry Division |
| 06-Jun-1942 | 30-Jul-1942 | British | 8 Army |
| 30-Jul-1942 | 25-Aug-1942 | British | XXX Corps |
| 25-Aug-1942 | 20-Nov-1942 | British | 8 Army |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 19 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |