Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 01-Nov-1940 ? | 14-Feb-1941 ? | German | 4 Mountain Division |
| 01-Nov-1940 ? | 31-Oct-1941 ? | German | 5 Mountain Division |
| 12-Feb-1941 | 14-Aug-1941 ? | German | 6 Mountain Division |
| 15-Feb-1941 ? | 14-Mar-1941 ? | German | 2 Panzer Division |
| 01-Apr-1941 ? | 20-Apr-1941 | German | 2 Panzer Division |
| 21-Apr-1945 ? | 08-May-1945 ? | German | 4 Panzer Division Dates are very approximate |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 6 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |