Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 01-Jul-1941 | 15-Apr-1942 ? | Burmese | 1 The Burma Rifles |
| 01-Jul-1941 | 15-Apr-1942 ? | Burmese | 5 The Burma Rifles |
| 01-Jul-1941 | 30-Jan-1942 ? | British | 2 The King's Own Yorkshire Light Infantry |
| 23-Feb-1942 | 04-Jun-1942 | British | 2 The King's Own Yorkshire Light Infantry |
| 06-Mar-1942 ? | 15-Apr-1942 ? | Burmese | 2 The Burma Rifles |
| 15-Mar-1942 ? | 20-Jun-1942 | Indian | 2/7 Rajput Regiment |
| 06-Apr-1942 | 14-Apr-1942 | British | 1 The Cameronians |
| 10-Apr-1942 ? | 20-Apr-1942 ? | Burmese | 7 The Burma Rifles |
| 10-Apr-1942 ? | 20-Apr-1942 ? | Burmese | 12 The Burma Rifles |
| 13-Apr-1942 | 17-Apr-1942 | Indian | 5/1 Punjab Regiment |
| 18-Apr-1942 | 20-May-1942 | British | 1 The Cameronians |
| 10-May-1942 ? | 20-May-1942 ? | Gurkha | 1/4 Gurkha Rifles |
| 04-Jun-1942 | 20-Jun-1942 | British | 2 The Duke of Wellington's Regiment |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 13 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |