Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 15-Jun-1942 ? | 14-Sep-1943 ? | Gurkha | 3/2 Gurkha Rifles |
| 23-Jun-1942 | 10-Sep-1943 | British | 13 The King's Regiment |
| 15-Sep-1942 ? | 14-Oct-1943 ? | Burmese | 2 The Burma Rifles |
| 15-Jul-1943 ? | 14-Feb-1945 ? | Gurkha | 3/6 Gurkha Rifles |
| 15-Aug-1943 | 28-Feb-1945 | British | 1 The King's Regiment |
| 29-Aug-1943 | 14-Oct-1944 | British | 1 The Lancashire Fusiliers |
| 15-Sep-1943 | 31-Jan-1945 | British | 1 The South Staffordshire Regiment |
| 27-Jan-1944 | 08-Aug-1944 | Gurkha | 3/9 Gurkha Rifles |
| 05-Apr-1944 | 09-Apr-1944 | Nigerian | 12 The Nigeria Regiment |
| 10-Apr-1944 | 09-May-1944 | Nigerian | 7 The Nigeria Regiment |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 10 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Notes | Miscellaneous Notes for Unit |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |