Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 01-Jun-1941 ? | 06-May-1943 | Indian | 8/13 Frontier Force Rifles |
| 22-Jul-1941 | 14-Nov-1944 ? | Indian | 5/16 Punjab Regiment |
| 15-Aug-1941 ? | 14-May-1942 ? | Indian | 7/5 Mahratta Light Infantry |
| 02-May-1942 | 20-Sep-1942 | British | 6 Medium Regiment RA |
| 01-Oct-1942 | 11-Sep-1943 | British | 1 The North Staffordshire Regiment |
| 06-May-1943 | 11-May-1943 | Indian | 9/15 Punjab Regiment |
| 11-May-1943 | 14-Jul-1944 ? | Indian | 8/13 Frontier Force Rifles |
| 07-Nov-1943 | 10-May-1944 ? | Gurkha | 1/8 Gurkha Rifles |
| 20-May-1944 ? | 31-Aug-1945 | Gurkha | 1/8 Gurkha Rifles |
| 15-Oct-1944 ? | 31-Aug-1945 | Indian | 8/13 Frontier Force Rifles |
| 15-Nov-1944 ? | 14-Apr-1945 ? | Indian | 2 The Ajmer Regiment |
| 15-Dec-1944 ? | 31-Aug-1945 | Indian | 5/9 Jat Regiment |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 12 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Notes | Miscellaneous Notes for Unit |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |