Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 03-Sep-1939 | 08-Nov-1940 | Gurkha | 1/5 Gurkha Rifles |
| 03-Sep-1939 | 14-Apr-1940 ? | Gurkha | 2/6 Gurkha Rifles |
| 03-Sep-1939 ? | 03-Sep-1939 ? | Indian | 23 Mountain Regiment IA |
| 15-Feb-1940 ? | 14-Dec-1940 ? | Gurkha | 2/5 Gurkha Rifles |
| 15-Apr-1940 ? | 06-Feb-1942 ? | Gurkha | 1/6 Gurkha Rifles |
| 15-Sep-1940 ? | 14-Apr-1941 ? | British | 1 The Devonshire Regiment |
| 15-Oct-1940 ? | 30-Sep-1941 | Indian | 1/7 Rajput Regiment |
| 15-Oct-1940 ? | 14-Mar-1941 ? | Gurkha | 3/5 Gurkha Rifles |
| 15-Oct-1940 ? | 14-Mar-1941 ? | Gurkha | 3/6 Gurkha Rifles |
| 15-Jan-1941 ? | 14-Jun-1941 ? | Gurkha | 2/5 Gurkha Rifles |
| 15-Mar-1941 ? | 31-Oct-1941 ? | Gurkha | 4/6 Gurkha Rifles |
| 15-Mar-1941 ? | 14-Oct-1941 ? | Gurkha | 4/5 Gurkha Rifles |
| 15-Mar-1941 ? | 14-Oct-1941 ? | Gurkha | 4/7 Gurkha Rifles |
| 15-Mar-1941 ? | 14-Oct-1941 ? | Gurkha | 4/10 Gurkha Rifles |
| 15-Apr-1941 ? | 14-Feb-1942 ? | Nepalese | 2 Nepalese Infantry (Rifle Regiment) |
| 15-Apr-1941 ? | 31-Aug-1945 | Indian | 1 Patiala Infantry |
| 15-Jun-1941 ? | 28-Sep-1941 | British | 2 The Suffolk Regiment |
| 15-Feb-1942 ? | 14-Apr-1942 ? | Indian | 7/14 Punjab Regiment |
| 04-Apr-1942 | 01-Mar-1943 | Indian | 1 The Assam Regiment |
| 09-May-1942 | 31-Aug-1945 | British | 1 The Seaforth Highlanders |
| 11-Feb-1943 | 11-Oct-1943 | Indian | 1/16 Punjab Regiment |
| 15-Aug-1943 ? | 03-Mar-1944 | Indian | 1 The Assam Regiment |
| 22-Dec-1943 | 31-Aug-1945 | Indian | 1/16 Punjab Regiment |
| 28-Feb-1944 | 10-Apr-1944 | British | 158 Field Regiment RA |
| 29-Feb-1944 | 24-Mar-1944 | Indian | 9/12 Frontier Force Regiment |
| 27-May-1944 | 10-Aug-1944 | Nepalese | Kalibahadur Regiment |
| 15-Jun-1944 ? | 14-Jul-1944 ? | Indian | 2/19 Hyderabad Regiment |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 27 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Notes | Miscellaneous Notes for Unit |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |