Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 10-Sep-1942 | 15-Sep-1943 ? | British | 3 Carabiniers |
| 10-Sep-1942 | 14-Sep-1943 ? | Indian | 5 King Edward VII's Own Lancers |
| 10-Sep-1942 | 14-Sep-1943 ? | Indian | 9 Horse |
| 15-Dec-1942 ? | 14-Sep-1943 ? | Indian | 2/4 Bombay Grenadiers |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 4 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Theatres | Theatres of Operations which Unit served in |