Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 15-Sep-1940 | 10-Jan-1942 | Indian | 1/14 Punjab Regiment |
| 15-Sep-1940 | 22-Dec-1941 | Indian | 2/9 Jat Regiment |
| 15-Sep-1940 | 14-Jun-1941 ? | Indian | 3/16 Punjab Regiment |
| 13-Feb-1941 | 19-Dec-1941 | British | 1 The Leicestershire Regiment |
| 19-Dec-1941 | 11-Feb-1942 | British | The British Battalion |
| 22-Dec-1941 | 14-Jan-1942 | Indian | 2/16 Punjab Regiment |
| 22-Dec-1941 | 05-Jan-1942 | Indian | 5/14 Punjab Regiment |
| 22-Dec-1941 | 05-Feb-1942 | Indian | The Punjab/Jat Battalion |
| 27-Dec-1941 | 14-Jan-1942 | Indian | 3/16 Punjab Regiment |
| 08-Jan-1942 | 15-Feb-1942 | Indian | 5/14 Punjab Regiment |
| 05-Feb-1942 | 15-Feb-1942 | Indian | 1/8 Punjab Regiment |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 11 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |