Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 15-Feb-1940 ? | 31-Dec-1941 | British | 14/20 Hussars |
| 15-Mar-1940 ? | 30-Jun-1941 | Indian | 4 Duke of Cambridge's Own Lancers |
| 01-Sep-1940 | 05-Nov-1941 | British | 3 Carabiniers |
| 01-Feb-1941 | 14-Jun-1941 ? | British | 26 Hussars Attached for Training |
| 03-Jul-1941 ? | 24-Aug-1941 | Indian | 13 Duke of Connaught's Own Lancers |
| 03-Jul-1941 | 31-Dec-1941 | British | 15 Field Regiment RA |
| 15-Jul-1941 ? | 15-Sep-1941 ? | Gurkha | 2/7 Gurkha Rifles |
| 03-Aug-1941 | 15-Oct-1941 ? | Gurkha | 1/5 Gurkha Rifles |
| 15-Oct-1941 ? | 31-Dec-1941 | Indian | 13 Duke of Connaught's Own Lancers |
| 15-Nov-1941 ? | 31-Dec-1941 | Indian | 4 Duke of Cambridge's Own Lancers |
| 15-Nov-1941 ? | 31-Dec-1941 | Indian | 1/4 Bombay Grenadiers |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 11 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |