Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 31-Aug-1914 | 19-Dec-1915 | British | 21 Infantry Brigade |
| 05-Sep-1914 ? | 11-Nov-1918 ? | British | 20 Infantry Brigade |
| 07-Sep-1914 | 11-Nov-1918 ? | British | 22 Infantry Brigade |
| 15-Sep-1914 ? | 10-Feb-1917 | British | 14 Brigade RHA |
| 15-Sep-1914 ? | 11-Nov-1918 ? | British | 22 Brigade RFA |
| 15-Sep-1914 ? | 11-Nov-1918 ? | British | 35 Brigade RFA |
| 20-Dec-1915 | 11-Nov-1918 ? | British | 91 Infantry Brigade |
| 31-Aug-1939 | 03-Sep-1939 | British | 19 Infantry Brigade |
| 03-Oct-1939 | 02-Nov-1939 | British | 22 Infantry Brigade |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 9 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Notes | Miscellaneous Notes for Unit |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |