MENU

Home

Officers

Units

Other Pages

Reference

2 Infantry Division
Criteria [1] Size [2]

Unit Attachment of Subordinate Units

From To Nation Subordinate
04-Aug-1914 19-Aug-1915 British 4 Guards Brigade
04-Aug-1914 11-Nov-1918 British 5 Infantry Brigade
04-Aug-1914 11-Nov-1918 British 6 Infantry Brigade
04-Aug-1914 25-Jan-1917 British 34 Brigade RFA
04-Aug-1914 11-Nov-1918 ? British 36 Brigade RFA
04-Aug-1914 11-Nov-1918 ? British 41 Brigade RFA
04-Aug-1914 26-May-1916 British 44 Brigade RFA
19-Aug-1915 25-Nov-1915 British 19 Infantry Brigade
25-Nov-1915 11-Nov-1918 British 99 Infantry Brigade
03-Sep-1939 25-Jul-1944 British 4 Infantry Brigade
03-Sep-1939 18-Jul-1944 British 5 Infantry Brigade
03-Sep-1939 31-Oct-1942 British 6 Infantry Brigade
26-May-1940 31-May-1940 British 25 Infantry Brigade
26-Feb-1941 18-Mar-1941 British 221 Independent Infantry Brigade (Home)
01-Jun-1943 18-Apr-1945 British 6 Infantry Brigade
10-Apr-1944 24-May-1944 Indian 161 Indian Infantry Brigade
09-Aug-1944 31-Aug-1945 British 5 Infantry Brigade
20-Sep-1944 31-Aug-1945 British 4 Infantry Brigade
02-Apr-1945 06-Apr-1945 Indian 268 Indian Infantry Brigade
Number of Records Returned: 19
Number of Pages Returned : 1

Pages

Page Description
Home Unit Definition
Appointments Commanders and Staff Officers assigned to the Unit
Battle Honours Battle Honours or Campaigns awarded to the Unit
History Important Dates and Events in the History of the Unit
Forces Forces of which the Unit was a part (British Commonweath and American Units only)
Notes Miscellaneous Notes for Unit
Order of Battle Order of Battle for this Unit
Sources Bibliography for Unit
Subordinates Units subordinated to or attached to the Unit
Superiors Units to which this Unit was subordinated or attached
Theatres Theatres of Operations which Unit served in