Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 01-Nov-1941 | 29-Dec-1942 | New Zealand | The Nelson-Marlborough Mounted Rifles |
| 01-Nov-1941 | 09-Jan-1942 | New Zealand | 21 National Military Reserve Battalion |
| 09-Jan-1942 | 02-Feb-1942 | New Zealand | 18 National Military Reserve Battalion |
| 14-Aug-1942 | 28-Feb-1943 | New Zealand | 6 The Canterbury Regiment |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 4 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |