Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 03-Sep-1939 | 05-Jun-1940 | British | 4 The Black Watch |
| 03-Sep-1939 | 12-Jun-1940 | British | 5 The Gordon Highlanders |
| 03-Sep-1939 | 07-Mar-1940 | British | 6 The Gordon Highlanders |
| 07-Mar-1940 | 12-Jun-1940 | British | 1 The Gordon Highlanders |
| 05-Jun-1940 | 12-Jun-1940 | British | 1 The Black Watch |
| 03-Aug-1940 | 31-Aug-1945 | British | 1 The Gordon Highlanders |
| 07-Aug-1940 | 31-Aug-1945 | British | 5 The Black Watch |
| 07-Aug-1940 | 02-Sep-1940 | British | 9 The Gordon Highlanders |
| 21-Oct-1940 | 31-Aug-1945 | British | 7 The Gordon Highlanders |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 9 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Notes | Miscellaneous Notes for Unit |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |