MENU

Home

Officers

Units

Other Pages

Reference

201 Guards Motor Brigade
201 Guards Motor Brigade Group
Criteria [1] Size [2]

Unit Attachment of Subordinate Units

From To Nation Subordinate
21-Apr-1942 16-Jun-1942 British 2 Regiment RHA
25-May-1942 14-Jun-1942 British 2 Scots Guards
25-May-1942 20-Jun-1942 British 3 Coldstream Guards
03-Jun-1942 04-Jun-1942 British 9 The Rifle Brigade
14-Jun-1942 22-Jun-1942 British 1 The Worcestershire Regiment
25-Aug-1942 27-Jun-1943 British 2 Scots Guards
25-Aug-1942 23-Jun-1943 British 3 Coldstream Guards
01-Sep-1942 05-Sep-1942 British 9 The Rifle Brigade
07-Oct-1942 17-Nov-1944 British 6 Grenadier Guards
22-Jul-1943 12-Mar-1944 British 3 Coldstream Guards
13-Mar-1944 31-Aug-1945 British 1 Irish Guards
01-Apr-1945 03-Aug-1945 British 3 Coldstream Guards
11-Apr-1945 03-Aug-1945 British 1 Welsh Guards
Number of Records Returned: 13
Number of Pages Returned : 1

Pages

Page Description
Home Unit Definition
Appointments Commanders and Staff Officers assigned to the Unit
Battle Honours Battle Honours or Campaigns awarded to the Unit
History Important Dates and Events in the History of the Unit
Forces Forces of which the Unit was a part (British Commonweath and American Units only)
Order of Battle Order of Battle for this Unit
Subordinates Units subordinated to or attached to the Unit
Superiors Units to which this Unit was subordinated or attached
Theatres Theatres of Operations which Unit served in