MENU

Home

Officers

Units

Other Pages

Reference

50 (Northumbrian) Infantry Division
Criteria [1] Size [2]

Unit Attachment of Subordinate Units

From To Nation Subordinate
03-Sep-1939 01-Oct-1939 British 70 Infantry Brigade
03-Sep-1939 20-Jun-1941 British 150 Infantry Brigade
03-Sep-1939 29-Oct-1942 British 151 Infantry Brigade
11-Sep-1939 01-Oct-1939 British 69 Infantry Brigade
09-May-1940 18-May-1940 British 25 Infantry Brigade
19-May-1940 21-May-1940 British 25 Infantry Brigade
05-Jun-1940 24-Jun-1940 British 25 Infantry Brigade
01-Jul-1940 16-Dec-1944 British 69 Infantry Brigade
14-Aug-1941 27-Nov-1941 British 150 Infantry Brigade
22-Feb-1942 01-Jun-1942 British 150 Infantry Brigade
11-Nov-1942 16-Dec-1944 British 151 Infantry Brigade
20-Mar-1943 24-Mar-1943 Indian 5 Indian Infantry Brigade
20-Mar-1943 24-Mar-1943 Indian 7 Indian Infantry Brigade
14-Apr-1943 22-Apr-1943 British 201 Guards Motor Brigade
29-May-1943 10-Oct-1943 British 168 Infantry Brigade
13-Aug-1943 18-Aug-1943 British 231 Infantry Brigade
24-Sep-1943 02-Sep-1944 British 231 Infantry Brigade
04-Apr-1944 10-Jun-1944 British 56 Infantry Brigade
12-Jun-1944 15-Jun-1944 British 56 Infantry Brigade
06-Sep-1944 07-Sep-1944 British 231 Infantry Brigade
09-Sep-1944 16-Dec-1944 British 231 Infantry Brigade
02-Oct-1944 07-Oct-1944 British 32 Infantry Brigade (Guards)
Number of Records Returned: 22
Number of Pages Returned : 1

Pages

Page Description
Home Unit Definition
Appointments Commanders and Staff Officers assigned to the Unit
Battle Honours Battle Honours or Campaigns awarded to the Unit
History Important Dates and Events in the History of the Unit
Forces Forces of which the Unit was a part (British Commonweath and American Units only)
Order of Battle Order of Battle for this Unit
Subordinates Units subordinated to or attached to the Unit
Superiors Units to which this Unit was subordinated or attached
Theatres Theatres of Operations which Unit served in