Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 15-Sep-1940 | 14-Jul-1941 ? | Gurkha | 2/7 Gurkha Rifles |
| 15-Sep-1940 ? | 22-Jun-1941 | Indian | 3/11 Sikh Regiment |
| 15-Oct-1940 ? | 14-Jun-1941 ? | Gurkha | 2/8 Gurkha Rifles |
| 10-Jun-1941 ? | 20-Jun-1941 ? | British | 1 The King's Own Royal Regiment |
| 10-Jun-1941 ? | 20-Jun-1941 ? | Gurkha | 2/4 Gurkha Rifles |
| 15-Jun-1941 ? | 15-Sep-1941 ? | British | 3 Field Regiment RA |
| 15-Jun-1941 ? | 14-Jul-1941 ? | Indian | 5/13 Frontier Force Rifles |
| 15-Jul-1941 ? | 14-Jan-1942 ? | Gurkha | 2/8 Gurkha Rifles |
| 15-Aug-1941 ? | 14-Mar-1942 ? | Indian | 3/11 Sikh Regiment |
| 15-Sep-1941 ? | 14-Apr-1942 ? | Gurkha | 2/7 Gurkha Rifles |
| 15-Dec-1941 | 29-Aug-1942 | British | 1 The South Wales Borderers |
| 15-Mar-1942 ? | 14-Jul-1942 ? | Indian | 3/18 Royal Garhwal Rifles |
| 15-Apr-1942 ? | 14-Jun-1942 ? | Indian | 1/6 Rajputana Rifles |
| 15-Aug-1942 ? | 14-Oct-1943 ? | Indian | 2/11 Sikh Regiment |
| 15-Jan-1943 ? | 10-Aug-1944 ? | Gurkha | 2/3 Gurkha Rifles |
| 15-Feb-1943 ? | 14-Jun-1943 ? | Indian | 4/13 Frontier Force Rifles |
| 10-Jun-1943 ? | 20-Jun-1943 ? | Indian | Mewar Bhopal Infantry |
| 15-Jun-1943 ? | 25-Aug-1944 | Indian | 3/5 Mahratta Light Infantry |
| 02-Jul-1943 | 17-Sep-1944 | British | 8 The Manchester Regiment |
| 30-Oct-1943 | 19-Nov-1943 | British | 1 The Royal Northumberland Fusiliers |
| 20-Aug-1944 ? | 31-Aug-1945 | Gurkha | 2/3 Gurkha Rifles |
| 29-Aug-1944 | 31-Aug-1945 | Indian | 3/5 Mahratta Light Infantry |
| 03-Oct-1944 | 14-May-1945 ? | Indian | 1/2 Punjab Regiment |
| 15-Oct-1944 ? | 14-Nov-1944 ? | Gurkha | 2/8 Gurkha Rifles |
| 23-Oct-1944 | 19-Apr-1945 ? | Indian | The Nabha Akal Infantry |
| 15-May-1945 | 31-Aug-1945 | British | 2 The Loyal Regiment |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 26 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Notes | Miscellaneous Notes for Unit |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |