Unit Locations
| From | To | City | Province | Country |
|---|---|---|---|---|
| 03-Sep-1939 | 12-Aug-1940 | Brantford | Ontario | Canada |
| 12-Aug-1940 | 17-Aug-1940 | Hamilton | Ontario | Canada |
| 17-Aug-1940 | 16-Dec-1940 | Niagara-on-the-Lake | Ontario | Canada |
| 16-Dec-1940 | 31-Jan-1941 | Thorold | Ontario | Canada |
| 01-Feb-1941 | 21-Feb-1941 | Chippawa | Ontario | Canada |
| 21-Feb-1941 | 21-Mar-1941 | Niagara | Ontario | Canada |
| 21-Mar-1941 | 14-May-1941 | Thorold | Ontario | Canada |
| 14-May-1941 | 25-May-1941 | Chippawa | Ontario | Canada |
| 25-May-1941 | 29-May-1941 | Niagara-on-the-Lake | Ontario | Canada |
| 29-May-1941 | 31-May-1941 | In Transit | In Transit | |
| 31-May-1941 | 01-Jun-1941 | Brantford | Ontario | Canada |
| 01-Jun-1941 | 05-Jun-1941 | In Transit | In Transit | |
| 05-Jun-1941 | 09-Oct-1941 | Nanaimo | British Columbia | Canada |
| 10-Oct-1941 | 07-Mar-1942 | Victoria | British Columbia | Canada |
| 07-Mar-1942 | 31-May-1942 | Nanaimo | British Columbia | Canada |
| 01-Jun-1942 | 20-Aug-1942 | Otter Point | British Columbia | Canada |
| 20-Aug-1942 | 25-Aug-1942 | In Transit | In Transit | |
| 25-Aug-1942 | 11-Aug-1943 | Sussex | New Brunswick | Canada |
| 11-Aug-1943 | 13-Aug-1943 | In Transit | In Transit | |
| 13-Aug-1943 | 20-Aug-1943 | Niagara-on-the-Lake | Ontario | Canada |
| 20-Aug-1943 | 26-Nov-1943 | Chippawa | Ontario | Canada |
| 26-Nov-1943 | 27-Nov-1943 | Niagara-on-the-Lake | Ontario | Canada |
| 27-Nov-1943 | 11-Jan-1944 | Stratford | Ontario | Canada |
| 11-Jan-1944 | 05-Feb-1944 | Chippawa | Ontario | Canada |
| 05-Feb-1944 | 07-Feb-1944 | In Transit | In Transit | |
| 07-Feb-1944 | 03-Jun-1944 | Sussex | New Brunswick | Canada |
| 04-Jun-1944 | 12-Aug-1944 | Dartmouth | Nova Scotia | Canada |
| 12-Aug-1944 | 17-Aug-1944 | In Transit | In Transit | |
| 17-Aug-1944 | 09-Oct-1944 | Dundurn | Saskatchewan | Canada |
| 09-Oct-1944 | 02-Nov-1944 | Regina | Saskatchewan | Canada |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 38 |
|---|
| Number of Pages Returned : 2 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Corps | Corps of which the Unit was a part (British Commonweath Units only) |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |