Unit Histories
| From | To | Type | Notes |
|---|---|---|---|
| 01-Apr-1908 | 01-Apr-1908 | Amalgamated From | 3 The Bedfordshire and Hertfordshire Regiment Volunteers |
| 01-Apr-1908 | 01-Apr-1908 | Amalgamated From | 4 The Bedfordshire and Hertfordshire Regiment Volunteers |
| 04-Aug-1914 | 04-Aug-1914 | Mobilised | |
| 15-Mar-1915 ? | 15-Mar-1915 ? | Converted to | 1/5 The Bedfordshire and Hertfordshire Regiment |
| 07-Feb-1920 | 07-Feb-1920 | Reformed | as 5 Battalion The Bedfordshire and Hertfordshire Regiment |
| 01-Sep-1939 | 01-Sep-1939 | Mobilised | in the United Kingdom |
| 03-Sep-1939 | 03-Sep-1939 | Active | in the United Kingdom |
| 15-Feb-1942 | 15-Feb-1942 | Surrendered | Surrendered to the Japanese upon the Fall of Singapore |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 8 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Corps | Corps of which the Unit was a part (British Commonweath Units only) |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Notes | Miscellaneous Notes for Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |