Unit Histories
| From | To | Type | Notes |
|---|---|---|---|
| 21-Mar-1918 | 21-Mar-1918 | Absorbed | 4 MG Company CEF |
| 21-Mar-1918 | 21-Mar-1918 | Absorbed | 5 MG Company CEF |
| 21-Mar-1918 | 21-Mar-1918 | Absorbed | 6 MG Company CEF |
| 21-Mar-1918 | 21-Mar-1918 | Absorbed | 14 MG Company CEF |
| 15-Nov-1920 | 15-Nov-1920 | Disbanded |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 5 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Corps | Corps of which the Unit was a part (British Commonweath Units only) |
| History | Important Dates and Events in the History of the Unit |