Unit Histories
| From | To | Type | Notes |
|---|---|---|---|
| 15-Oct-1935 | 15-Oct-1935 | Created | at Insterberg |
| 15-Oct-1935 | 15-Oct-1935 | Received Elements From | 1 Infantry Regiment |
| 15-Oct-1935 | 15-Oct-1935 | Received Elements From | 22 Infantry Regiment |
| 01-Feb-1940 | 01-Feb-1940 | Contributed To | 504 Infantry Regiment |
| 01-Oct-1940 | 01-Oct-1940 | Contributed To | 408 Infantry Regiment |
| 15-Oct-1942 | 15-Oct-1942 | Renamed | 43 Grenadier Regiment |
| 26-Apr-1945 | 26-Apr-1945 | Destroyed | in East Prussia |
| 08-May-1945 | 08-May-1945 | Surrendered | in Denmark having been evacuated from East Prussia (Remnants only) |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 8 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Components | Companies and Batteries assigned to the Unit (German Units only) |
| History | Important Dates and Events in the History of the Unit |
| Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Waves | Waves that the Unit was organised under (German units only) |