Kommandeur
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 01-Dec-1939 | 31-Mar-1941 | Generalmajor | Hermann Franke | |
| 01-Apr-1941 | 13-Jan-1942 | Generalleutnant | Hermann Franke | |
| 13-May-1942 | 21-May-1944 | Generalmajor | Oskar von Niedermayer | |
| 21-May-1944 | 04-May-1945 | Generalleutnant | Ralph von Heygendorff |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 0 |
|---|
| Number of Pages Returned : 0 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
| Waves | Waves that the Unit was organised under (German units only) |