Kommandeur
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 21-Sep-1939 | 01-Aug-1940 | Generalleutnant | Erwin Vierow | |
| 01-Aug-1940 | 10-Apr-1942 | Generalleutnant | Wolf Schede | |
| 10-Apr-1942 | 06-Oct-1942 | Generalmajor | Joachim Freiherr von Schleinitz | |
| 10-Oct-1942 | 09-Mar-1943 ? | Generalmajor | Ferdinand Noeldechen | |
| 10-Mar-1943 ? | 20-Mar-1943 ? | Oberst | Rudolf Noack | * |
| 21-Mar-1943 ? | 01-May-1943 | Generalmajor | Ferdinand Noeldechen | |
| 01-May-1943 ? | 31-May-1943 ? | Oberst | Gottfried Weber | * |
| 01-Jun-1943 ? | 28-Jul-1943 | Generalmajor | Ferdinand Noeldechen | |
| 28-Jul-1943 | 14-Dec-1943 ? | Generalmajor | Richard Wirtz | |
| 15-Dec-1943 ? | 14-Jan-1944 ? | Generalmajor | Johann-Albrecht von Blücher | |
| 15-Jan-1944 ? | 03-Mar-1944 | Generalmajor | Richard Wirtz | |
| 03-Mar-1944 | 10-Apr-1944 | Oberst | Gottfried Weber | * |
| 10-Apr-1944 | 07-Sep-1944 | Generalmajor | Richard Wirtz | |
| 07-Sep-1944 | 11-Sep-1944 | Generalmajor | Werner Dürking | |
| 12-Sep-1944 | 10-Nov-1944 | Oberst | ? Koboldt | * |
| 10-Nov-1944 | 01-Dec-1944 | Generalmajor | Richard Wirtz | |
| 01-Dec-1944 | 08-May-1945 ? | Generalmajor | Hermann Harrendorf |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 0 |
|---|
| Number of Pages Returned : 0 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
| Sources | Bibliography for Unit |
| Waves | Waves that the Unit was organised under (German units only) |