Oberbefehlshaber
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 20-Dec-1940 | 04-Oct-1941 | General | Carl-Heinrich von Stülpnagel | |
| 05-Oct-1941 | 19-Apr-1942 | Generaloberst | Hermann Hoth | |
| 20-Apr-1942 | 31-May-1942 | General | Hans von Salmuth | |
| 01-Jun-1942 | 24-Jun-1943 | Generaloberst | Richard Ruoff | |
| 25-Jun-1943 | 02-Mar-1944 | Generaloberst | Erwin Jaenicke | |
| 02-Mar-1944 | 31-Mar-1944 | General | Ferdinand Schörner | |
| 01-Apr-1944 | 30-Apr-1944 | Generaloberst | Erwin Jaenicke | |
| 01-May-1944 | 25-Jul-1944 | General | Karl Allmendinger | |
| 25-Jul-1944 | 20-Mar-1945 | General | [Karl] Friedrich Schulz | |
| 30-Mar-1945 | 08-May-1945 | General | Wilhelm Hasse |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 0 |
|---|
| Number of Pages Returned : 0 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |