Oberbefehlshaber
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 10-Oct-1939 | 01-Dec-1941 | Generalfeldmarschall | Walter von Reichenau | |
| 01-Dec-1941 | 31-Jan-1943 | Generalfeldmarschall | Friedrich Paulus | |
| 06-Mar-1943 | 25-Nov-1943 | Generaloberst | Karl-Adolf Hollidt | |
| 25-Nov-1943 ? | 19-Dec-1943 | General | Maximilian de Angelis | |
| 19-Dec-1943 | 25-Mar-1944 | Generaloberst | Karl-Adolf Hollidt | |
| 25-Mar-1944 | 08-Apr-1944 | General | Sigfrid Henrici | |
| 08-Apr-1944 | 18-Jul-1944 | General | Maximilian de Angelis | |
| 18-Jul-1944 | 22-Dec-1944 | General | Maximilian Fretter-Pico | |
| 23-Dec-1944 | 08-May-1945 | General | Hermann Balck |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 0 |
|---|
| Number of Pages Returned : 0 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |