Kommandeur
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 01-Oct-1920 | 04-Aug-1921 | Oberst | Erwin Voigt | |
| 04-Aug-1921 | 31-Jan-1924 | Oberst | Robert Bürkner | |
| 01-Feb-1924 | 30-Nov-1925 | Oberst | Wilhelm Reinicke | |
| 01-Dec-1925 | 31-Dec-1927 | Oberst | Axel von Platen | |
| 01-Jan-1928 | 01-Feb-1929 | Oberst | Waldemar Henrici | |
| 01-Feb-1929 | 01-Nov-1930 | Oberst | Karl Held | |
| 01-Nov-1930 | 30-Sep-1932 | Oberst | Siegfried Haenicke | |
| 01-Oct-1932 | 30-Sep-1934 | Oberst | Fritz Kühne | |
| 01-Oct-1934 | 30-Sep-1935 | Oberst | Walter Model | |
| 01-Oct-1935 | 31-Oct-1938 | Oberst | Herbert von Böckmann | |
| 02-Nov-1938 | 05-Oct-1940 | Oberst | Erwin Rauch | |
| 05-Oct-1940 | 30-May-1941 | Oberst | Hellmuth von Uechtritz | |
| 30-May-1941 | 28-Apr-1943 | Oberst | Ernst Michael | |
| 28-Apr-1943 ? | 14-Jul-1943 ? | Oberst | Georg Graf von Rittberg | |
| 15-Jul-1943 ? | 15-Apr-1945 | Oberstleutnant | Günther Ramser | |
| 15-Apr-1945 | 08-May-1945 | Oberstleutnant | Hasso Freiherr von Puttkamer | * |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 0 |
|---|
| Number of Pages Returned : 0 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Waves | Waves that the Unit was organised under (German units only) |