Kommandeur
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 01-Sep-1939 | 01-Mar-1941 | Generalleutnant | Max von Viebahn | |
| 31-Mar-1941 | 01-May-1942 | Generalleutnant | Karl Sachs | |
| 01-May-1942 | 29-May-1942 | Generalmajor | Karl Gümbel | |
| 01-Jun-1942 | 25-Nov-1943 | Generalleutnant | Carl Püchler | |
| 25-Nov-1943 | 02-Jul-1944 | Generalleutnant | Anton-Reichard Freiherr von Mauchenheim gennant von Bechtoldsheim | |
| 02-Jul-1944 | 24-Aug-1944 | Generalmajor | Friedrich Blümke | |
| 01-Nov-1944 | 11-Apr-1945 | Generalmajor | Erich Seidel | |
| 11-Apr-1945 | 14-Apr-1945 | Oberst | ? Bauer | |
| 14-Apr-1945 | 08-May-1945 ? | Oberst | ? Ringler |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 0 |
|---|
| Number of Pages Returned : 0 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |
| Waves | Waves that the Unit was organised under (German units only) |