Kommandeur
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 01-Sep-1939 | 06-Oct-1939 | Generalleutnant | Walter Behschnitt | |
| 06-Oct-1939 | 12-Aug-1940 | Generalleutnant | Friedrich-Wilhelm von Chappuis | |
| 12-Aug-1940 | 08-Jan-1942 | Generalleutnant | Ernst-Eberhard Hell | |
| 08-Jan-1942 | 03-Feb-1942 | Oberst | Alfred Schreiber | |
| 03-Feb-1942 | 18-Jun-1942 | Oberst | Bronislaw Pawel | |
| 18-Jun-1942 | 20-Nov-1943 | Generalleutnant | Erich Buschenhagen | |
| 20-Nov-1943 | 14-Aug-1944 ? | Generalmajor | Rudolf Sperl | |
| 17-Oct-1944 | 08-May-1945 | Generalmajor | Hans Laengenfelder |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 0 |
|---|
| Number of Pages Returned : 0 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Waves | Waves that the Unit was organised under (German units only) |