Commanding Officer
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 07-Jan-1940 | 30-Jul-1941 | Colonel | Charles K Nulsen | |
| 30-Jul-1941 | 11-Jan-1942 | Colonel | Roscoe B Woodruff | |
| 14-Jan-1942 | 11-Jul-1944 | Colonel | Hurley E Fuller | |
| 11-Jul-1944 | 13-Sep-1944 | Lieutenant-Colonel | Jay B Loveless | |
| 13-Sep-1944 | 07-May-1945 | Colonel | Jay B Loveless |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 0 |
|---|
| Number of Pages Returned : 0 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |